Details
| Date | Time | League | Season |
|---|---|---|---|
| June 23, 2024 | 3:30 pm | Primary League | 2024 |
Court
| Complexe Sportif College Bois de Boulogne - Left Gym |
|---|
| 10500 Ave de Bois-de-Boulogne, Montreal, Quebec H4N 1L3 |
Results
| Team | T |
|---|---|
| 80’s Babies | 52 |
| Stingers | 75 |
80’s Babies
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Richard Addai | Guard | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Ali-Mounir Benabdelhak | Forward-Guard | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Francis-Cedric Martel | Forward-Guard | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 |
| 34 | Frantson Demosthene | Forward-Guard | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Rigo Katahwa | Forward-Guard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| Total | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 7 |
Stingers
| # | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Olivier Simon | Center | 16 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Michel Enanga | Forward-Center | 13 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
| 45 | Garry Merisier | Forward | 19 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | Oge Nwoko | Forward-Guard | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 49 | Ricardo Monge | Guard | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 |
| Total | 75 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 5 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 52 | 75 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 28 |
| 0 | 0 |
| 0 | 0 |
| 19 | 5 |
| 0 | 0 |
| 0 | 0 |
| 2 | 4 |
| 4 | 4 |
| 50.0 | 100.0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 7 | 6 |


Stingers